Date | Result | Game |
---|---|---|
Nov 29 | W | Newport 57, Priest River 41 |
Dec 08 | L | Chewelah 49, Newport 42 |
Dec 14 | L | Lakeside (WA) 45, Newport 33 |
Dec 15 | L | Freeman 53, Newport 22 |
Dec 18 | L | Deer Park 46, Newport 39 |
Dec 19 | L | Liberty 72, Newport 40 |
Dec 27 | L | Cheney 67, Newport 39 |
Dec 29 | L | Pullman 55, Newport 37 |
Jan 02 | L | St. George's 46, Newport 44 |
Jan 05 | L | Colville 66, Newport 41 |
Jan 08 | L | Medical Lake 54, Newport 24 |
Jan 11 | W | Newport 67, Riverside 44 |
Jan 15 | L | Colville 47, Newport 38 |
Jan 18 | L | Lakeside (WA) 50, Newport 38 |
Jan 19 | L | Freeman 62, Newport 45 |
Jan 22 | L | Deer Park 45, Newport 40 |
Jan 25 | W | Newport 32, Priest River 21 |
Jan 29 | L | Medical Lake 57, Newport 27 |
Jan 31 | L | Riverside 44, Newport 40 |
Feb 02 | L | Riverside 47, Newport 39 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
Madi Bradbury | 9 | |||
Jessica Hankey | 12 | |||
Evelyn Jergens | 9 | |||
Kaylee Knight | 9 | |||
McKinley Leslie | 9 | |||
Cydni Lewis | 11 | |||
Brooke Marsengill | 9 | |||
Alika Robinson | 9 | |||
Julie Schoener | 12 |