Go to Odessa school page
Date | Result | Game |
---|---|---|
Mar 25 | W | Odessa 15, Northport 0 |
Mar 25 | W | Odessa 20, Northport 0 |
Mar 28 | W | Odessa 9, Lind-Ritzville/Sprague 0 |
Mar 30 | W | Odessa 11, Cusick 0 |
Mar 30 | W | Odessa 10, Cusick 0 |
Apr 02 | W | Odessa 4, Medical Lake 2 |
Apr 02 | W | Odessa 7, Lakeland 0 |
Apr 16 | W | Odessa 17, Columbia 0 |
Apr 16 | W | Odessa 16, Columbia 0 |
Apr 20 | L | Almira/Coulee-Hartline 6, Odessa 1 |
Apr 20 | L | Almira/Coulee-Hartline 7, Odessa 5 |
Apr 27 | W | Odessa 15, Selkirk 5 |
Apr 27 | W | Odessa 13, Selkirk 2 |
Apr 30 | W | Odessa 19, Curlew 0 |
Apr 30 | W | Odessa 20, Curlew 1 |
May 07 | L | Colton 15, Odessa 10 |
May 11 | W | Odessa 14, Selkirk 3 |
May 11 | W | Odessa 13, Pomeroy 2 |
May 18 | W | Odessa 11, Naselle 2 |
May 18 | W | Odessa 12, Colton 2 |
May 25 | L | Almira/Coulee-Hartline 10, Odessa 0 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.