Date | Result | Game |
---|---|---|
Sep 03 | L | Cheney 21, Priest River 7 |
Sep 10 | W | Priest River 21, Newport 15 |
Sep 17 | L | Deer Park 24, Priest River 6 |
Sep 24 | L | Moscow 26, Priest River 7 |
Oct 01 | L | Timberlake 42, Priest River 27 |
Oct 08 | L | Chewelah 28, Priest River 21 |
Oct 15 | W | Priest River 54, Kellogg 30 |
Oct 22 | W | Priest River 44, St. Maries 12 |
Oct 29 | L | Bonners Ferry 24, Priest River 12 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.