Date | Result | Game |
---|---|---|
Sep 13 | L | Sunnyside Christian 42, Yakama Nation 12 |
Sep 20 | L | Colton 56, Yakama Nation 6 |
Sep 27 | L | Pomeroy 62, Yakama Nation 6 |
Oct 05 | W | Yakama Nation 36, St. John-Endicott 8 |
Oct 11 | L | Lyle-Wishram 70, Yakama Nation 8 |
Oct 26 | L | DeSales 42, Yakama Nation 34 |
Nov 01 | W | Yakama Nation 50, Touchet 20 |
Nov 09 | L | Tekoa-Rosalia 56, Yakama Nation 18 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.